2013 Winter Olympiad Winners
{besps}stories/olympiad/2013/winners|auto=1|sort=4|cfwd=>>|cbwd=<<|csort=-415|width=500|height=500{/besps}
Game | Winner | Runner-up | |||
Juniors' Chess | Adharsh Mattu | Akash Mattu | |||
Juniors' Chess (under 10) | Prarthana Prashanth | Priya Dhananjaya | |||
Juniors' Carrom | Ankush Moolky | Vineeth Rao | |||
Juniors' Badminton | Akash Mattu | Sachin Shiva | |||
Juniors' Table Tennis | Rajeev Bhoopala | Rohan Meda | |||
Chess | Ravindra Harsoor | Sarvesh Rao | |||
PagaDe | Asha Gurudutt | Leela Rao Hegde | |||
Chowka Bhara | Kanaka Tirumale | Triveni Rao | |||
Men's Carrom | Shreenivasa Rao | Ravindra Attavane | |||
Women's Carrom | Geetha Bhat | Anupama Mangalavedhe | |||
Carrom Doubles | Shreenivasa Rao & Ravindra Attavane |
Lakshmi Muttanna & Rohini Attavane |
|||
Men's Badminton | Rama Rao | Rajeev Puthu | |||
Women's Badminton | Manjula Madadakere | Chaitra Rao Aithal | |||
Men's Table Tennis | Mahesh Bhoopalam | Ravindra Harsoor | |||
Women's Table Tennis | Rohini Attavane | Sindhura Manikonda | |||
Table Tennis Doubles | Mahesh Bhoopalam & Ravi Harsoor |
Sarvesh Rao & Prashanth Seetharam |
|||